Cảm biến OMRON EE-SPX613 được công ty Cổ phần sản xuất và XNK Trường Thịnh phân phối và cung cấp trên toàn quốc. Mọi thông tin xin liên hệ: 0985284488.

Thông số kỹ thuật:
| MODELS | EE-SPX613 | |
|---|---|---|
| APPLICABLE PIPE | Any 6- to 13-mm-diameter pipe with a wall thickness of 1 mm that is made of FEP or any other material as transparent as FEP. |
|
| SENSING OBJECT | Liquids in pipes (High-viscosity liquids or liquids with floating materials may not be detected.) | |
| LIGHT SOURCE | GaAs infrared LED with a peak wavelength of 940 nm | |
| INDICATOR | Light indicator GaP (Red LED: Peak wavelength of 700 nm) | |
| SUPPLY VOLTAGE | 12 to 24 VDC ±10%, ripple (p-p): 5% max. | |
| CURRENT CONSUMPTION | Average: 30 mA max., Peak: 80 mA max. | |
| CONTROL OUTPUT | NPN open collector: Load power supply voltage: 5 to 24 VDC Load current: 100 mA max. OFF current: 0.5 mA max. 100 mA load current with a residual voltage of 0.8 V max. 40 mA load current with a residual voltage of 0.4 V max. |
|
| AMBIENT ILLUMINATION | 3,000 lx max. with incandescent light or sunlight on the surface of the receiver | |
| AMBIENT TEMPERATURE RANGE |
Operating: – 10 to +55 ° C Storage: – 25 to +65 ° C (with no icing or condensation) |
|
| AMBIENT HUMIDITY RANGE |
Operating: 5% to 85% Storage: 5% to 95% (with no condensation) |
|
| VIBRATION RESISTANCE | Destruction: 10 to 500 Hz, 1.0-mm single amplitude or 150 m/s2 in X, Y, and Z directions 3 times and for 11 min each |
|
| SHOCK RESISTANCE | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | |
| DEGREE OF PROTECTION | IEC 60529 IP50 | |
| CONNECTING METHOD | Pre-wired (Standard length: 1 m) | |
| WEIGHT (PACKED STATE) | Approx. 55 g | |
| MATERIAL | CASE | Polycarbonate |
| COVER | ||
| ACCESSORIES | Support belt (2), slip protection tube (2), Instruction Manual | |







Đánh giá
Hiện tại không có đánh giá nào..