Cordless Battery Screwdriver
SKC-PTA-BE120/BE90/BE50F

Product Spec
| Model | SKC-PTA-BE120 | SKC-PTA-BE90 | SKC-PTA-BE50F | |
| Input Voltage | 18V | |||
| Torque (N.m) | Hard Joint | 6~12 | 3~9 | 2~5 |
| Soft Joint | 6~9.6 | 3~7.2 | 2~4 | |
| Repeatable Torque Accuracy | ±3% (torque test in scale 4) | |||
| Torque Adjustment | External Stepless | |||
| Free Speed (r.p.m)±10% | 260~880 | 300~1000 | 660~2200 | |
| 10 Steps | ||||
| Weight (kg) | 1.2 (Without Battery) | |||
| Size (mm) | 260X200 (LxH Without Battery) | |||
| Applicable Battery | SKC-LB1820B | |||
| Applicable Charge Station | SKC-P80W-D | |||
| Applicable Torque Meter | KTM-150 | |||
| Applicable Bit Type | ![]() |
|||







Đánh giá
Hiện tại không có đánh giá nào..